Sunday Monday Tuesday Wednesday Thursday Friday Saturday Main Page
Friday July 30th
Time Event Location
5:30 p.m.
Harness Racing
Grandstand
Saturday July 31st
Time Event Location
Noon
Entries open - Sr. Fair Arts, Photography, Quilts & Home Canning
Art Hall
Noon
Prepare animal stalls
Barns
2:00 p.m.
Entris close - Sr. Fair Arts, etc.
Art Hall
5:30 p.m.
Harness Racing
Grandstand
Time Event Location
6:00 - 9:00 a.m.
Hog Arrival Time (weigh off truck)
Hog Barn
8:00 - 9:00 a.m.
Poultry (Fancy & Market) Arrival and Weigh-in
Poultry Barn
10:00 a.m.
Fair Admission Starts
8:00 - 11:00 a.m.
Rabbit Arrival and Weigh-in
Rabbit Barn
9:00 a.m. - Noon
4-H Club Pie Judging Entries arrive
Multi-Purpose Building
9:00 a.m. - 5:00 p.m.
Booth Construction Time
Art Hall
10:00 a.m. - Noon
Goats and Lambs Arrival
Goat & Lamb Barns
2:00 p.m.
Truck Pulls
Grandstands
2:00 p.m.
4-H Club Pie Entries Judged
Multi-Purpose Building
5:00 p.m.
Booth & Fair Beautification Projects must be complete
6:00 p.m.
Booth Judging
Art Hall
4:30 - 6:30 p.m
Dairy, Horse, Cattle Arrival
Animal Barns
6:00 - 7:00 p.m.
Jr. Fairboard Fun Contest
A. E. Blaum Arena
6:15 p.m.
Still Project Awards, etc.
Multi-Purpose Building
7:00 - 8:00 p.m.
Welcome, Exhibitor Meeting
Multi-Purpose Building
9:00 p.m. - 2:00 a.m.
Dairy, Horse, and Cattle Arrival
Animal Barns
|
Time |
Event |
Location |
| 7:30 a.m. | Weigh-in Goats | around goat barn |
| 8:00 a.m. | Weigh-in Steers | around beef barn |
| 8:15 a.m. | Weigh-in Lambs | around lamb barn |
| 8:30 a.m. | Entries Open -Sr. Fair Farm & Garden | Art Hall |
| 8:45-9:30 a.m. | Poultry Showmanship Sign-up | A. E. Blaum Show Arena |
| 9:30 a.m. | Poultry Show | A. E. Blaum Show Arena |
| 10:30 a.m. | Entries Close - Sr. Fair Farm & Garden | Art Hall |
| Noon | Small Animal Show | Art Hall |
| Noon | 4-H Horse Show | Horse Arena |
| 1:00 - 3:00 p.m. | Cloverbud Interviews | Art Hall |
| 2:00 p.m. | Pledge Contest and Demonstration Contest | Multi-Purpose Building |
| 5:00 p.m. | Nutrition Awards | Grandstand |
| 5:45 p.m. | Style Review | Grandstand |
| 6:30 p.m. | Scholarship Awards | Grandstand |
| 6:45 p.m. | Pike County Junior Fair Royalty Contest | Grandstand |
| 7:15 p.m. | Parade of Clubs | Grandstand |
| 8:00 p.m. | Pike County Ido Preliminary Round | Grandstand |
|
Time |
Event |
Location |
| 7:45 - 8:30 a.m. | Sheep Showmanship sign-up | A. E. Blaum Arena |
| 9:00 a.m. | Sheep Show | A. E. Blaum Arena |
| Noon | 4-H Bake-off Registration | Multi-Purpose Building |
| Noon | Entries open - Sr. Fair Baked Goods | Art Hall |
| 2:00 p.m. | Entries close - Sr. Fair Baked Goods | Art Hall |
| 2:00 p.m. | Dairy Cattle Show | Multi-Purpose Building |
| 4:00 p.m. | Bake-off Awards | Multi-Purpose Building |
| 4:30 p.m. | 4-H & Sr. Fairboard Bake-off Auction | |
| 4:00 - 4:45 p.m. | Goat Showmanship sign-up | A. E. Blaum Arena |
| 5:00 p.m. | Goat Show | A. E. Blaum Arena |
| 7:00 p.m. | Tug-a-Truck Pull | Grandstand |
|
Time |
Event |
Location |
| 9:00 a.m. | Breeding and Market Rabbit Show | A.E. Blaum Arena |
| 10:00 - 10:30 a.m. | Beef Grooming and Showmanship Sign-up | Multi-Purpose Building |
| 11:00 a.m. | Beef Grooming and Showmanship Contests | Multi-Purpose Building |
| 11:00 a.m. - 2:00 p.m. | Entries open - Sr. Fair Flowers | Art Hall |
| 3:00 p.m. | Beef Breeding Show | Multi-Purpose Building |
| 5:00 p.m. | Market Hog Show | Multi-Purpose Building |
| 6:00 p.m. | Horse Pull | Track beside beef barn |
| 8:00 p.m. | McGuffey Lane & Jonalee White | Grandstand |
|
Time |
Event |
Location |
| 7:15-7:45 a.m. | Swine Showmanship Sign-up | Multi-Purpose Building |
| 8:00 a.m. | Swine Showmanship followed by 4-H Gilt Show | Multi-Purpose Building |
| 9:00 a.m. | Feeder Calf Weigh-In | Beef Barn |
| 9:00 a.m. | Senior & Intermediate Rabbit Showmanship | A. E. Blaum Arena |
| 10:30 a.m. | Junior Rabbit Showmanship | A. E. Blaum Arena |
| 3:30 p.m. | Kiddie Tractor Pull | Grandstand |
| 5:00 p.m. | Beef Feeder Calf Show | Multi-Purpose Building |
| 4:00 - 6:00 p.m. | Premium Payments | Fair Secretary’s Office |
| 6:00 p.m. | O.S.T.P.A. Horse and Mule Pull | Track beside beef barn |
| 7:00 p.m. | Market Steer Show | Multi-Purpose Building |
| 7:00 p.m. | Truck and Tractor Pull | Grandstand |
|
Time |
Event |
Location |
| 8:30 - 9:00 a.m. | Livestock Judging Registration | Multi-Purpose Building |
| 9:00 a.m. | Registration for "Cyclemania" Bicycle Races | Race Track |
| 9:00 - 10:30 a.m. | Livestock Judging Contest | Multi-Purpose Building |
| 10:00 a.m.- 1:00 p.m. | "Cyclemania" Bicycle Races | Race Track |
| 11:00 a.m. | All Animal Showmanship Contest | Multi-Purpose Building |
| 12:00 p.m. | Livestock Judging Contest Awards | Multi-Purpose Building |
| 12:00 p.m. | Breeding Livestock may be removed | |
| 12:00 - 2:00 p.m. | Cloverbud Interviews | Art Hall |
| 12:00 - 2:00 p.m. | Premium Payments | Fair Secretary’s Office |
| 5:00 p.m. | Livestock Sale Order: Beef, Goats, Lambs, Swine, 4-H Club Pie Auction | Multi-Purpose Building |
| 7:00 p.m. | Demolition Derby | Grandstand |
|
Time |
Event |
Location |
| 10:00 a.m. | Poultry/Rabbit Sale | A. E. Blaum Arena |
| 10:30 - 11:30 a.m. | Premium Payments | Fair Secretary’s Office |
| Noon | Pike County Idol Finals | Grandstand |
| 6:00 | Arm Wrestling | A. E. Blaum Arena |
| 7:00 p.m. | Demo Derby | Grandstand |